TitleProduct

Electrothermal Thermostatic Drying Oven for Laboratories and Scientific Research

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Hunan

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-08 00:40

  • Browse the number:

    169

Send an inquiries

Company Profile

Labmen Instrument Limited

By certification [File Integrity]

Contact:Mr. David(Mr.)  

Email:

Telephone:

Area:Hunan

Address:Hunan

Website: http://labmen1998.mhjpj.com/

PRODUCT DETAILS

Application Range:
This product is applied in industrial & mineral enterprises, laboratories and scientific research units for drying, baking, wax melting and disinfection.
 
Structure Characteristics:

  1. Stainless steel chamber. Easy-to-clean.
  2. Overheating protection system. Microchip intelligent temperature controller with PV/SV display.
  3. Inlet vent can be switched freely. Good air path design. Uniform temperature.
  4. Rectangle observation window for easy observation of the samples in the inner chamber
  5. Silicon sealing ring for reliable sealing.
  6. Using the selectable temperature switch, select reasonable stage depending on the speed and heating temperature.

 
Technical Parameters:
Temperature fluctuation:±1°C.
Temperature uniformity:±2.5°C%.
 

Model Package Size (cm) Overall
Dimension (cm)
Operation Room
Size (cm)
Rated Power (KW) Tempe. Range (°C) Shelves NW/GW (KG) Notes
EO-9023A 70×60×60 58×50×45 25/30×30×28 0.32 RT+10°C~200°C 2 27/51  
EO-9053A 82×66×69 71×56×53 54/42×37×35 0.6 RT+10°C~200°C 2 36/66  
EO-9123A 90×76×98 83×61×72 137/50×50×55 1.2 RT+10°C~200°C 2 69/115  
EO-9203A 98×78×95 88×78×82 213/60×55×64.5 1.6 RT+10°C~200°C 2 95/135  
EO-9030A 53×53×77 42×51×63 31.5/30×30×35 0.7 RT+10°C~200°C 2   Vertical
EO-9070A 59×61×84 52×61×73 72/40×40×45 1 RT+10°C~200°C 2   Vertical
EO-9140A 65×76×94 67×66×83 136/45×55×55 1.6 RT+10°C~200°C 2   Vertical
EO-9240A 83×86×123 72×71×100 225/50×60×75 2 RT+10°C~200°C 2   Vertical
EO-9420A 93×81×178 72×66×165 429/60×55×130 2.6 RT+10°C~200°C 2   Vertical
EO-9620A 113×86×178 92×76×165 624/80×60×130 3.6 RT+10°C~200°C 2   Vertical
EO-9036A 53×53×77 42×51×63 31.5/30×30×35 0.95 RT+10°C~300°C 2   Vertical
EO-9076A 59×61×84 52×61×73 72/40×40×45 1.4 RT+10°C~300°C 2   Vertical
EO-9146A 65×76×94 67×66×83 136/45×55×55 2 RT+10°C~300°C 2   Vertical
EO-9246A 83×86×123 72×71×100 225/50×60×75 2.6 RT+10°C~300°C 2   Vertical
EO-9426A 93×81×178 72×66×165 429/60×55×130 3.5 RT+10°C~300°C 2   Vertical
EO-9626A 113×86×178 92×76×165 624/80×60×130 5.7 RT+10°C~300°C 2   Vertical






Packing & delivery:


Contact person: